M Series – LED Screen Panels
The display module is transparent and invisible, without any obstruction to sight and lighting!
Key Parameter
Pixel pitch (mm) | P2.5/P3.9/P6.25/P10 |
---|---|
Profile Dimension (mm) (w*h) | 125×1000/250×1000/250×1175/250×1000 |
Transparency Rate | 70%~90% |
Brightness(cd/m²) | 2000 ~ 5000 |




Product advantages
Product advantages

The display module is transparent and invisible, without any obstruction to sight and lighting!
85~95%Visual permeability 85~95%
160,000 pixels per square meter, TV-quality invisible screen
TV-quality invisible screen、Near visual range transparent invisible display


Large area no splicing structure, transparent display accounted for more than 95% of the full screen!
Invisible display panel, seamless large area splicing, full screen transparent without frame
High quality, stable picture, rich and delicate color!


Immersive floating imagery, naked-eye AR commercial display experience
High brightness 5000cd/㎡, 9000:1 high contrast


Light 6kg/ ㎡, Thin 1.8mm
Flexible bendable module, best partner for curved and shaped glass

Specification parameters
Model | M2 | M3 | M6 | M10 | ||||||
Display Dimension(mm) (w*h) | 125×1000 | 125×1175 | 250×1000 | 250×1172 | 250×1469 | 250×1000 | 250×1175 | 250×1475 | 960×1000 | |
Profile Dimension (mm)(w*h) | 125×1025 | 125×1200 | 250×1025 | 250×1197 | 250×1500 | 250×1025 | 250×1200 | 250×1500 | 960×1000 | |
Resolution (dot) (w*h) | 50×400 | 50×470 | 64×256 | 64×300 | 64×376 | 40×160 | 40×188 | 40×236 | 96×100 | |
LED Specification | 1515 | 2121 | 2121 | 2727 | ||||||
Pixel Pitch (mm) (horizontal / vertical) | 2.5-2.5 | 3.91-3.91 | 6.25-6.25 | 10.0-10.0 | ||||||
Pixel Density (dot/m²) | 160000 | 65536 | 25560 | 10000 | ||||||
Transparency Rate | 85% | 92% | 95% | 95% | ||||||
Brightness(cd/m²) | ≥1200(Black Light) | ≥3000(Black Light) ≥4500(White Light) | ≥2000(Black Light) ≥3000(White Light) | ≥5000(White Light) | ≥4500(White Light) | ≥7000(White Light) | ||||
Maximum Power Consumption (w/m²) | 865 | 865 | 865 | 865 | 865 | 865 | 865 | 865 | 800 | |
Average Power Consumption (w/m²) | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 300 | |
Weight (kg/set) | 0.2 | 0.25 | 0.4 | 0.5 | 0.6 | 0.4 | 0.5 | 0.6 | 8 | |
Power Box Weight (kg/set) | Type B and D is 1.1kg | Type B and D is 1.1kg | Type B and D is 1.1kg | No External Power Supply Box | ||||||
Color Temperature(K) | 3000~10000 | 3000~10000 | 3000~10000 | 3000~10000 | ||||||
Scanning Mode | Light & Driver Integrated, Static Driving | Light & Driver Integrated, Static Driving | Light & Driver Integrated, Static Driving | Static Driving (Single Pixel Single Control) | ||||||
Frame Rate(Hz) | 60~120 | 60~120 | 60~120 | 60~120 | ||||||
Lifespan | ≥ 100,000.00 hours | ≥ 100,000.00 hours | ≥ 100,000.00 hours | ≥ 100,000.00 hours | ||||||
Pixel Configuration | 16bit | 16bit | 16bit | 16bit | ||||||
Input Voltage | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz | ||||||
Working Voltage for Module | DC4.2V ±0.2V | DC4.2V ±0.2V | DC4.2V ±0.2V | DC4.2V ±0.2V | ||||||
Working Temperature | Temperature -20℃ ~50℃ | Temperature -20℃ ~50℃ | Temperature -20℃ ~50℃ | Temperature -20℃ ~50℃ | ||||||
Working Humidity | Humidity 20%RH ~ 85%RH (Without Condensation) | Humidity 20%RH ~ 85%RH (Without Condensation) | Humidity 20%RH ~ 85%RH (Without Condensation) | Humidity 20%RH ~ 85%RH (Without Condensation) | ||||||
Storage Temperature | Temperature -20℃ ~60℃ | Temperature -20℃ ~60℃ | Temperature -20℃ ~60℃ | Temperature -20℃ ~60℃ | ||||||
Storage Humidity | Humidity 10%RH ~ 85%RH (Without Condensation) | Humidity 10%RH ~ 85%RH (Without Condensation) | Humidity 10%RH ~ 85%RH (Without Condensation) | Humidity 10%RH ~ 85%RH (Without Condensation) | ||||||
Protection Degree | IP20 | IP20 | IP20 | IP20 | ||||||
Installation Method | PCB side glued、Hanging Up | LED side glued、 PCB side glued、Hanging Up | LED side glued、 PCB side glued、Hanging Up | Fixed Installation、Hanging Installation | ||||||
Installation Environment | Indoor | Indoor | Indoor | Indoor | ||||||
Module Packing Specification (16pcs per box)(mm) | L1295*W335*H270 | L1295*W335*H270 | L1570*W335*H270 | L1295*W335*H270 | L1570*W335*H270 | Single Cabinet Packaging | ||||
Power Box Packing Specification (30pcs per box)(mm) | L1595*W335*H270 | L1295*W335*H270 | L1295*W335*H270 | L1000*W960*H55 |
Statement: The relevant parameters in the table are subject to real-time update, and the data is for reference only. Upgrade will be made without further notice.
Relevant Case
No post found!