S Series – LED screen Cabinet
This S Series Led screen is transparent flexible led film display screen for glass windows.It easy to deliver, removable and mobile. A variety of installation methods such as lifting, vertical installation, lifting and vertical combination can be freely selected.
Key Parameter
Pixel pitch (mm) | P3.9/P6.25/P10 |
---|---|
Profile Dimension (mm) (w*h) | 960×1000/1000×1000 |
Transparency Rate | 90%~95% |
Brightness(cd/m²) | 3000~7000 |




Product advantages
Simultaneously achieving a seamless, non-segmented structure, full-screen transparency and invisibility and high-definition display LED display products!
Product advantages

Custom cabinet dimension specifications
Single-sided power box dimensions:L≤1500mm,
Dual-sided power box dimensions:1500mm≤L≤3000mm
LED transparent display standard cabinet – a cost-effective customizable solution for glass curtain walls.


Full-screen transparent and invisible, with no obstruction to vision or natural light.
Cabinet mounting method
Fixed installation:Pre-drilled mounting holes on cabinet.
Secured to structural steel frame with self-tapping screws via connecting plates.

Specification parameters
Model | S3-1000*1000 | S6-1000*1000 | S10-1000*1000 |
LED Specification | 2121 | 2121 | 2727 |
Pixel Pitch (mm) (horizontal/vertical) | 3.91-3.91 | 6.25-6.25 | 10.0-10.0 |
Pixel Density (dot/m²) | 65536 | 25600 | 10000 |
Transparency Rate | 92% | 95% | 95% |
Display Dimension(mm) (w*h) | 1000*1000 | 1000*1000 | 960*1000 |
Profile Dimension (mm)(w*h) | 1000*1000 | 1000*1000 | 960*1000 |
Resolution (dot) (w*h) | 256*256 | 160*160 | 96*100 |
Brightness(cd/m²) | ≥3000(White Body) | ≥5000(White Body) | ≥7000(White Body) |
Maximum Power Consumption (w/m) | 865 | 865 | 800 |
Average Power Consumption (w/m²) | 330 | 330 | 300 |
Weight(Kg/pcs) | 6 | 6 | 8 |
Color Temperature(K) | 3000~10000 | 3000~10000 | 3000~10000 |
Scanning Mode | Static Driving (Single Pixel Single Control) | Static Driving (Single Pixel Single Control) | Static Driving (Single Pixel Single Control) |
Frame Rate(Hz) | 60~120 | 60~120 | 60~120 |
Encapsulation Type | Light Board & Driving Board Integrated | Light Board & Driving Board Integrated | Light Board & Driving Board Integrated |
Lifespan | ≥ 100,000.00 hours | ≥ 100,000.00 hours | ≥ 100,000.00 hours |
Pixel Configuration | 16bit | 16bit | 16bit |
Input Voltage | AC100~240V 50/60Hz | AC100~240V 50/60Hz | AC100~240V 50/60Hz |
Working Voltage for Module | DC4.2V ±0.2V | DC4.2V ±0.2V | DC4.2V ±0.2V |
Working Temperature | Temperature -20℃ ~50℃ | Temperature -20℃ ~50℃ | Temperature -20℃ ~50℃ |
Working Humidity | Humidity 20%RH ~ 85%RH (Without Condensation) | Humidity 20%RH ~ 85%RH (Without Condensation) | Humidity 20%RH ~ 85%RH (Without Condensation) |
Storage Temperature | Temperature -20℃ ~60℃ | Temperature -20℃ ~60℃ | Temperature -20℃ ~60℃ |
Storage Humidity | Humidity 10%RH ~ 85%RH (Without Condensation) | Humidity 10%RH ~ 85%RH (Without Condensation) | Humidity 10%RH ~ 85%RH (Without Condensation) |
Protection Degree | IP20 | IP20 | IP20 |
Installation Method | Fixed Installation、Hanging Up | Fixed Installation、Hanging Up | Fixed Installation、Hanging Up |
Installation Environment | Indoor | Indoor | Indoor |
Packing Way | Pearl Cotton+Wooden Box/Flight Case | Pearl Cotton+Wooden Box/Flight Case | Pearl Cotton+Wooden Box/Flight Case |
Maintenance Method | Back-side Service Access | Back-side Service Access | Back-side Service Access |
Module Packing Specification (16pcs per box)(mm) | Single Cabinet Packaging | Single Cabinet Packaging | Single Cabinet Packaging |
Power Box Packing Specification (30pcs per box)(mm) | L1000*W960*H55mm | L1000*W960*H55mm | L1000*W960*H55mm |
Statement: The relevant parameters in the table are subject to real-time update, and the data is for reference only. Upgrade will be made without further notice.
Relevant Case
No post found!