F Series – Hanging LED Screen
Full-screen display with ultra-narrow bezels, featuring single-side top and bottom bezels of only 7.5mm each.
Key Parameter
Pixel pitch (mm) | P3.9/P6.25 |
---|---|
Profile Dimension (mm) (w*h) | 5250×3016 / 4250×2416 / 3500×2016 / 2500×1508 |
Transparency Rate | 92% |
Brightness(cd/m²) | 3000~5000 |




Product advantages
Simultaneously achieving a seamless, non-segmented structure, full-screen transparency and invisibility and high-definition display LED display products!
Product advantages

Edge-to-Edge Screen
Full-screen display with ultra-narrow bezels, featuring single-side top and bottom bezels of only 7.5mm each.
Gapless Panel Alignment
Seamless infinity screen: no visible borders side-to-side


Slim-profile Design
Slim design with a thickness of just 66mm.
Modular independent design
The module adopts an independent modular design with the receiving card installed on the LED panel, offering wide applicability and flexible adaptability. The total thickness of the module, including the handle, is 47mm, while the thickness excluding the handle is 35mm.


Quickly-lock rear access for easy maintenancenel
The module features quick-lock fasteners for rapid rear maintenance and installation, with tool-free plug-and-play connections for both network and DC power cables. The rear cover can be quickly opened and closed, secured by hand-tightened screws.
Specification parameters
Model | F3 | F6 | ||||||
Screen Dimension (mm) (w*h) | 238 | 192 | 159 | 115 | 238 | 192 | 159 | 115 |
Display Dimension(mm) (w*h) | 5250*3000 | 4250*2400 | 3500*2000 | 2500*1500 | 5250*3000 | 4250*2400 | 3500*2000 | 2500*1500 |
Profile Dimension (mm)(w*h) | 5250*3016*66 | 4250*2416*66 | 3500*2016*66 | 2500*1508*66 | 5250*3016*66 | 4250*2416*66 | 3500*2016*66 | 2500*1508*66 |
Resolution (dot) (w*h) | 1344*768 | 1088*614 | 896*512 | 640*384 | 840*480 | 680*384 | 560*320 | 400*240 |
Module Dimensions (mm) (w*h) | 250*1000/250*1200/250*1500/250*2000 | 250*1000/250*1200/250*1500/250*2000 | ||||||
Module Resolution (dot) (w*h) | 64*256/64*307/64*384/64*512 | 40*160/40*192/40*240/40*320 | ||||||
LED Specification | 2121 | 2121 | ||||||
Pixel Pitch (mm) (horizontal/vertical) | 3.91-3.91 | 6.25-6.25 | ||||||
Pixel Density (dot/m²) | 65536 | 25600 | ||||||
Transparency Rate | 92% | 95% | ||||||
Brightness(cd/m²) | ≥3000(Black Light) ≥5000(White Light) | ≥5000(White Light) | ||||||
Maximum Power Consumption (w/m²) | 865 | 865 | ||||||
Average Power Consumption (w/m²) | 330 | 330 | ||||||
Color Temperature(K) | 3000~10000 | 3000~10000 | ||||||
Scanning Mode | Static Driving (Single Pixel Single Control) | Static Driving (Single Pixel Single Control) | ||||||
Frame Rate(Hz) | 60~120 | 60~120 | ||||||
Encapsulation Type | Light Board & Driving Board Integrated | Light Board & Driving Board Integrated | ||||||
Lifespan | ≥ 100,000.00 hours | ≥ 100,000.00 hours | ||||||
Pixel Configuration | 16bit | 16bit | ||||||
Input Voltage | AC100~240V 50/60Hz | AC100~240V 50/60Hz | ||||||
Working Voltage for Module | DC4.2V ±0.2V | DC4.2V ±0.2V | ||||||
Working Temperature | Temperature -20℃ ~50℃ | Temperature -20℃ ~50℃ | ||||||
Working Humidity | Humidity 20% RH ~ 85% RH (Without Condensation) | Humidity 20% RH ~ 85% RH (Without Condensation) | ||||||
Storage Temperature | Temperature -20℃ ~60℃ | Temperature -20℃ ~60℃ | ||||||
Storage Humidity | Humidity 10% RH ~ 85% RH (Without Condensation) | Humidity 10% RH ~ 85% RH (Without Condensation) | ||||||
Protection Degree | IP20 | IP20 | ||||||
Installation Method | Hanging Up | Hanging Up | ||||||
Installation Environment | Indoor | Indoor | ||||||
Packing Way | Pearl Cotton+Wooden Box/Flight Case | Pearl Cotton+Wooden Box/Flight Case |
Statement: The relevant parameters in the table are subject to real-time update, and the data is for reference only. Upgrade will be made without further notice.
Relevant Case
No post found!